DETAILS
- Elastic waist
- Leisure comfort
- Halterneck
- Loose straight fit
| SIZE(IN) | HIP | WAIST | BUST |
| S | 32.7-34.6 | 23.6-25.6 | 30.7-32.7 |
| M | 33.5-35.4 | 24.4-26.4 | 31.5-33.5 |
| L | 35.0-37.0 | 26.0-28.0 | 33.1-35.0 |
| XL | 36.6-38.2 | 27.6-29.5 | 34.6-36.6 |
| 2XL | 37.4-39.0 | 28.3-30.3 | 35.4-37.4 |
| 3XL | 38.2-37.4 | 29.1-31.1 | 36.2-38.2 |

















Reviews
There are no reviews yet.