DETAILS
- 85% Polyester and 15% Spandex
- Good stretch
- High Quality Is Our Priority
|
Size(in) |
Bust | Waist | Hips | Length | Pants |
| S | 33.9 | 29.9 | 36.2 | 25.2 | 41.4 |
| M | 35.4 | 31.5 | 37.8 | 25.6 | 41.8 |
| L | 37.0 | 33.1 | 39.4 | 26.0 | 40.2 |
| XL | 38.6 | 34.7 | 40.9 | 26.4 | 40.6 |
| 2XL | 40.2 | 36.2 | 42.5 | 26.8 | 40.9 |
| 3XL | 41.7 | 37.8 | 44.1 | 27.2 | 41.3 |
| 4XL | 43.3 | 39.4 | 46.7 | 27.6 | 41.7 |
| 5XL | 44.9 | 40.9 | 47.2 | 28.0 | 42.1 |

































Reviews
There are no reviews yet.