DETAILS
- Material:55% COTTON 35% VISCOSE
- Slight stretch
- High waist denim jeans
- Model is wearing a SMALL
Note: please check the specific value
| SIZE (IN) | WAIST | HIPS | PANTS LENGTH |
| S | 27.56 | 37.01 | 46.06 |
| M | 29.13 | 38.58 | 46.46 |
| L | 30.71 | 40.16 | 46.85 |
| XL | 32.28 | 41.73 | 47.24 |
| 2XL | 33.86 | 43.31 | 47.64 |
| 3XL | 35.43 | 44.8 | 48.03 |





















Reviews
There are no reviews yet.