DETAILS
- 96% Polyester 4% Spandex blend
- Dress is semi see through
- stretchy
- zipper back
- Model wears size small
| SIZE (IN) | BUST | WAIST | HIPS | LENGTH |
| S | 29.13 | 22.44 | 33.07 | 31.88 |
| M | 30.71 | 24.02 | 34.65 | 32.28 |
| L | 32.28 | 25.59 | 36.22 | 32.67 |
| XL | 33.86 | 27.17 | 37.8 | 33.07 |
| 2XL | 36.22 | 29.52 | 40.15 | 33.46 |
| 3XL | 38.58 | 31.89 | 42.51 | 33.85 |

































Reviews
There are no reviews yet.