DETAILS
- tie-dyed
- gradient
- Polyester fibre
- Stretchy
- Pants suit
- model is wearing a small
| SIZE (IN) | BUST | WAIST | HIPS | LENGTH |
| S | 32.68 | 26.77 | 36.61 | 41.73 |
| M | 34.65 | 28.74 | 38.58 | 42.12 |
| L | 36.61 | 30.71 | 40.55 | 42.52 |
| XL | 38.58 | 32.68 | 42.52 | 42.91 |
| 2XL | 40.55 | 34.65 | 44.49 | 43.31 |













Reviews
There are no reviews yet.