DETAILS
- Off Shoulder
- Functional Back Button
- Flowy Wide Leg Pant
- Tie Front
- Non Stretch
| Size(in) | Bust | Waist | Length |
| S | 28.3-36.2 | 26.7-30.7 | 53.1 |
| M | 29.9-37.8 | 28.3-32.2 | 53.1 |
| L | 31.5-39.3 | 29.9-33.8 | 53.1 |
| 1XL | 33.1-40.9 | 31.5-35.4 | 53.5 |
| 2XL | 34.6-42.5 | 33.1-37.0 | 53.9 |





















Reviews
There are no reviews yet.