DETAILS
- 85% Polyester and 15% Spandex
- Good stretch
- Zipper closure
- High Quality Is Our Priority
|
Size(in) |
Bust | Waist | Hip | Length | Pants |
| S | 32.3 | 25.2 | 34.7 | 14.6 | 40.2 |
| M | 33.9 | 26.8 | 36.2 | 15.0 | 40.6 |
| L | 35.4 | 28.4 | 37.8 | 15.4 | 40.9 |
| XL | 37.0 | 29.9 | 39.4 | 15.8 | 41.3 |
| 2XL | 38.6 | 31.5 | 40.9 | 16.1 | 41.7 |
| 3XL | 40.2 | 33.1 | 42.5 | 16.5 | 42.1 |
| 4XL | 41.7 | 34.6 | 44.1 | 16.9 | 42.5 |























Reviews
There are no reviews yet.