DETAILS
- Model Wearing A Small
- Good Stretch
- pockets on pants
- crop jacket
| SIZE (IN) | BUST | WAIST | HIPS | LENGTH | PANTS |
| S | 37 | 25.19 | 36.22 | 18.11 | 41.33 |
| M | 38.58 | 26.77 | 37.79 | 18.5 | 41.73 |
| L | 40.15 | 28.34 | 39.37 | 18.89 | 42.12 |
| XL | 41.73 | 29.92 | 40.94 | 19.29 | 42.52 |
| 2XL | 43.3 | 31.49 | 42.52 | 19.68 | 42.91 |





















Reviews
There are no reviews yet.