DETAILS
- 95% Polyester
- 5% Spandex
- Stretchy
- Belt not included
- TRUE TO SIZE
| SIZE (IN) | BUST | WAIST | HIPS | LENGTH |
| 1XL | 37.8 | 33.9 | 41.7 | 47.2 |
| 2XL | 40.2 | 36.2 | 44.1 | 47.6 |
| 3XL | 42.5 | 38.6 | 46.5 | 48 |
| 4XL | 44.9 | 40.9 | 48.8 | 48.4 |
$36.67 Original price was: $36.67.$26.04Current price is: $26.04.

| SIZE (IN) | BUST | WAIST | HIPS | LENGTH |
| 1XL | 37.8 | 33.9 | 41.7 | 47.2 |
| 2XL | 40.2 | 36.2 | 44.1 | 47.6 |
| 3XL | 42.5 | 38.6 | 46.5 | 48 |
| 4XL | 44.9 | 40.9 | 48.8 | 48.4 |
| Size | 1XL, 2XL, 3XL, 4XL |
|---|
Matching Set
New In
Matching Set
Bottoms
Reviews
There are no reviews yet.