DETAILS
- Tie Front
- Alphabet
- 95% Polyester
- Excellent Stretch
- Model Size: S
| Size (in) | Waist | Hips | Length |
| S | 33.4 | 39.3 | 18.5 |
| M | 35.0 | 40.9 | 18.9 |
| L | 36.6 | 42.5 | 19.3 |
| XL | 38.1 | 44.0 | 19.7 |
| 2XL | 39.7 | 45.6 | 20.1 |
| 3XL | 41.3 | 47.2 | 20.5 |
| Size (in) | Waist | Hips | Length |
| S | 33.4 | 39.3 | 18.5 |
| M | 35.0 | 40.9 | 18.9 |
| L | 36.6 | 42.5 | 19.3 |
| XL | 38.1 | 44.0 | 19.7 |
| 2XL | 39.7 | 45.6 | 20.1 |
| 3XL | 41.3 | 47.2 | 20.5 |
| Size | S, M, L, XL, 2XL, 3XL |
|---|---|
| Color | ORANGE |
Jumpsuit & Romper
Matching Set
Dresses
Dresses
Matching Set
Matching Set
Dresses

Reviews
There are no reviews yet.