DETAILS
- 100% Polyester
- no stretch
- if you have larger arms go up a size or 2
- Model is wearing a small
- true to size chart
| SIZE (IN) | BUST | WAIST | HIPS | LENGTH |
| S | 39.37 | 40.94 | 23.22 | 24.8 |
| M | 40.94 | 42.51 | 23.62 | 25.19 |
| L | 42.51 | 44.09 | 24.01 | 25.59 |
| XL | 44.09 | 45.66 | 24.4 | 25.98 |
| 2XL | 45.66 | 47.24 | 24.8 | 26.37 |
| 3XL | 47.22 | 48.81 | 25.19 | 26.77 |
| 4XL | 48.81 | 50.39 | 25.59 | 27.16 |





























Reviews
There are no reviews yet.