DETAILS
- 85% Polyester 15% Spandex
- General Stretch
- Excellent Quality
| Size(in) | Bust | Waist | Hips | Length | Pants |
| S | 33.9 | 26.0 | 35.4 | 15.7 | 42.1 |
| M | 35.4 | 27.6 | 37.0 | 16.1 | 42.5 |
| L | 37.0 | 29.1 | 38.6 | 16.5 | 42.9 |
| XL | 38.6 | 30.7 | 40.2 | 16.9 | 43.3 |
| 2XL | 40.2 | 32.3 | 41.7 | 17.3 | 43.7 |
$44.00 Original price was: $44.00.$31.24Current price is: $31.24.

| Size(in) | Bust | Waist | Hips | Length | Pants |
| S | 33.9 | 26.0 | 35.4 | 15.7 | 42.1 |
| M | 35.4 | 27.6 | 37.0 | 16.1 | 42.5 |
| L | 37.0 | 29.1 | 38.6 | 16.5 | 42.9 |
| XL | 38.6 | 30.7 | 40.2 | 16.9 | 43.3 |
| 2XL | 40.2 | 32.3 | 41.7 | 17.3 | 43.7 |
| Color | Light Blue, Apricot 701, Orange, Dark Blue, Yellow, Pink, Green, White, Red |
|---|---|
| Size | S, M, L, XL, 2XL |
Dresses
Matching Set
Matching Set
Jumpsuit & Romper
Dresses
Dresses
Reviews
There are no reviews yet.