DETAILS
These are a must have and has been one of our best selling leggings for due to its stretch.
- Shiny
- Ruched Ankle Detail
- Tricot Leggings
- Model Size: Medium
- 92% Nylon 8% Spandex
| SIZE (IN) | WAIST | HIPS | LENGTH |
| S | 25.59 | 35.43 | 44.88 |
| M | 27.56 | 37.4 | 45.28 |
| L | 29.53 | 39.37 | 45.67 |
| XL | 31.5 | 41.34 | 46.06 |
| 2XL | 33.47 | 43.31 | 46.46 |
| 3XL | 35.43 | 45.28 | 46.85 |



















Reviews
There are no reviews yet.