DETAILS
- 95% Polyester & 5% Spandex
- Provides stretch
- Quarter sleeve
- No Closure
- Hand Wash
- Model is 5’6” wearing a size 3X
| SIZE (IN) | BUST | WAIST | HIPS | LENGTH |
| S | 33.9 | 25.2 | 35.4 | 46.5 |
| M | 35.4 | 26.8 | 37.0 | 46.5 |
| L | 37.0 | 28.3 | 38.6 | 46.9 |
| XL | 38.6 | 29.9 | 40.2 | 46.9 |
| 2XL | 40.9 | 32.3 | 42.5 | 47.2 |
| 3XL | 43.3 | 34.6 | 44.9 | 47.2 |
| 4XL | 45.7 | 37.0 | 47.2 | 47.6 |
| 5XL | 48.0 | 39.4 | 49.6 | 47.6 |

















Reviews
There are no reviews yet.