DETAILS
- 80% Cotton & 15% Poly & 5% Spandex
- Slightly Stretch
- Oversized Fit
- No Closure
- Elastic Band & Drawstring at Hem
- High Quality is our Priority
| Size (in) | Bust | Sleeve | Hips | Length |
| S | 40.6 | 35.4 | 42.5 | 34.3 |
| M | 42.5 | 35.8 | 44.5 | 34.6 |
| L | 44.5 | 36.2 | 46.5 | 35.0 |
| XL | 46.5 | 36.6 | 48.4 | 35.4 |
| 2XL | 48.4 | 37.0 | 50.4 | 35.8 |



















Reviews
There are no reviews yet.