DETAILS
- Half Sleeves
- Side Cutouts design
- Round Neckline
- 85% Polyester 15% Spandex
- Good Stretch
- Fits true to size
| SIZE (IN) | BUST | WAIST | HIP | LENGTH | PANT LENGTH |
| S | 30.31 | 25.20 | 35.43 | 27.95 | 19.29 |
| M | 31.89 | 26.77 | 37.01 | 28.35 | 19.69 |
| L | 33.46 | 28.35 | 38.58 | 28.74 | 20.08 |
| XL | 35.04 | 29.92 | 40.16 | 29.13 | 20.47 |
| 2XL | 36.61 | 31.50 | 41.73 | 29.53 | 20.87 |



































Reviews
There are no reviews yet.