DETAILS
- Sleeveless
- No Closure
- Excellent Stretch
- Material is poly mainly
- High quality is our priority
- Hand or machine wash cold
| SIZE(IN) | BUST | WAIST | HIP | LENGTH |
| S | 32.28 | 26.77 | 34.65 | 38.19 |
| M | 33.86 | 28.35 | 36.22 | 38.58 |
| L | 35.43 | 29.92 | 37.80 | 38.98 |
| XL | 37.01 | 31.50 | 39.37 | 39.37 |
| 2XL | 38.58 | 33.07 | 40.94 | 39.76 |
| 3XL | 40.16 | 34.65 | 42.52 | 40.16 |























Reviews
There are no reviews yet.