DETAILS
- High quality is our priority
- True to size
- Good stretch
| SIZE(IN) | BUST | WAIST | HIP | LENGTH |
| S | 30.7 | 24.4 | 33.9 | 34.3 |
| M | 32.3 | 26.0 | 35.4 | 34.6 |
| L | 33.9 | 27.6 | 37.0 | 35.0 |
| XL | 36.2 | 29.9 | 39.4 | 35.4 |
| 2XL | 38.6 | 32.3 | 41.7 | 35.8 |
| 3XL | 40.9 | 34.6 | 44.1 | 36.2 |
| 4XL | 43.3 | 37.0 | 46.5 | 36.6 |













Reviews
There are no reviews yet.