DETAILS
- 58%polyester, 31%Nylon, 11% Spandex
- Great stretch
- See through with front zipper design
- Model is wearing size small
| SIZE (IN) | BUST | WAIST | HIPS | LENGTH |
| S | 34.6 | 27.6 | 35.4 | 56.3 |
| M | 36.2 | 29.1 | 37.0 | 56.7 |
| L | 37.8 | 30.7 | 38.6 | 57.1 |
| XL | 39.4 | 32.3 | 40.2 | 57.5 |
| 2XL | 40.9 | 33.9 | 41.7 | 57.9 |



















Reviews
There are no reviews yet.