DETAILS
- Sleeveless
- Round Neckline
- Crop Top
- Zipper Closure
- Polyester/Spandex Blend
- Good Stretch
- Side Strap design
- Fits true to size
| SIZE (IN) | BUST | WAIST | HIP | LENGTH | PANT LENGTH |
| S | 29.53 | 24.41 | 33.46 | 13.78 | 14.96 |
| M | 31.50 | 25.59 | 35.43 | 14.17 | 15.35 |
| L | 33.46 | 26.77 | 37.40 | 14.57 | 15.75 |
| XL | 35.43 | 27.95 | 39.37 | 14.96 | 16.14 |
| 2XL | 37.40 | 29.13 | 41.34 | 15.35 | 16.54 |

























Reviews
There are no reviews yet.