DETAILS
- 82% Cotton, 18% Elastane
- Crop Top
- Pockets
- Elastic Drawstring Waist
- Super Stretchy
- Padded Shoulder
| SIZEĀ (IN) | BUST | WAIST | HIP | SKIRT |
| S | 35.43 | 25.20 | 36.61 | 14.17 |
| M | 37.01 | 26.77 | 38.19 | 14.57 |
| L | 38.59 | 29.13 | 40.55 | 14.97 |
| XL | 41.73 | 31.50 | 42.91 | 15.37 |
| 2XL | 44.09 | 33.86 | 45.28 | 15.77 |
| 3XL | 46.46 | 36.22 | 47.64 | 16.17 |























Reviews
There are no reviews yet.