DETAILS
- 95% Polyester and 5% Spandex
- TRUE TO SIZE
- WEARING 1X
| SIZE (IN) | US SIZE | BUST | WAIST | HIPS | LENGTH |
| 1XL | 14-16 | 43.0 | 35.0 | 82.0 | 57.0 |
| 2XL | 18-20 | 46.0 | 39.0 | 85.0 | 57.0 |
| 3XL | 22-24 | 49.0 | 42.0 | 89.0 | 58.0 |
| 4XL | 26-28 | 52.0 | 45.0 | 92.0 | 58.0 |
| 5XL | 30-32 | 55.0 | 48.0 | 95.0 | 59.0 |













Reviews
There are no reviews yet.