DETAILS
- 82% Polyester, 18% Elastane
- Full of elasticity
- Comfortable wear feeling
- Regular Wash
| SIZE (IN) | FRONT BUST | WAIST | LENGTH | HIP |
| S | 22.0 | 22.0 | 43.7 | 33.1 |
| M | 22.8 | 23.6 | 44.1 | 34.6 |
| L | 23.6 | 25.2 | 44.5 | 36.1 |
| XL | 24.4 | 26.8 | 44.9 | 37.6 |
| 2XL | 25.2 | 28.4 | 45.3 | 39.1 |
$28.99 Original price was: $28.99.$24.64Current price is: $24.64.

| SIZE (IN) | FRONT BUST | WAIST | LENGTH | HIP |
| S | 22.0 | 22.0 | 43.7 | 33.1 |
| M | 22.8 | 23.6 | 44.1 | 34.6 |
| L | 23.6 | 25.2 | 44.5 | 36.1 |
| XL | 24.4 | 26.8 | 44.9 | 37.6 |
| 2XL | 25.2 | 28.4 | 45.3 | 39.1 |
| Size | S, M, L, XL, 2XL |
|---|
Dresses
Bottoms
Jumpsuit & Romper
Dresses
Reviews
There are no reviews yet.