DETAILS
- Off one shoulder
- Cut outs
- Good Stretch
- No Closure
- Close-fitting
- Fits true to size
| SIZE (IN) | BUST | WAIST | HIP | LENGTH |
| S | 33.86 | 26.77 | 34.25 | 34.65 |
| M | 35.43 | 28.35 | 35.83 | 35.04 |
| L | 37.01 | 29.92 | 37.40 | 35.43 |
| XL | 38.58 | 31.50 | 38.98 | 35.83 |
| 2XL | 40.16 | 33.07 | 40.55 | 36.22 |
| 3XL | 41.73 | 34.65 | 42.13 | 36.61 |





























Reviews
There are no reviews yet.