DETAILS
- Sleeveless
- 80% Polyester
- 20% Spandex
- A bit Stretch
- Hand wash cold water
- No closure
- Round neck
| SIZE (IN) | BUST | HEM | LENGTH |
| S | 37.01 | 68.90 | 35.43 |
| M | 38.58 | 70.87 | 35.83 |
| L | 40.16 | 72.83 | 36.22 |
| XL | 41.73 | 74.80 | 36.61 |
| 2XL | 43.31 | 76.77 | 37.01 |
| 3XL | 44.88 | 78.74 | 37.40 |
| 4XL | 46.46 | 80.71 | 37.80 |
| 5XL | 48.03 | 82.68 | 38.19 |

















Reviews
There are no reviews yet.