DETAILS
- Elastic waist
- True to size
- Round neck pullover
- High quality is our priority
| SIZE(IN) | HIP | TOP LENGTH | WAIST | BUST | PANTS LENGTH | SLEEVE |
| S | 34.6 | 26.0 | 25.2 | 34.6 | 41.3 | 7.5 |
| M | 36.2 | 26.4 | 26.8 | 36.2 | 41.7 | 7.7 |
| L | 37.8 | 26.8 | 28.3 | 37.8 | 42.1 | 7.9 |
| XL | 39.4 | 27.2 | 29.9 | 39.4 | 42.5 | 8.1 |
| 2XL | 40.9 | 27.6 | 31.5 | 40.9 | 42.9 | 8.3 |





















Reviews
There are no reviews yet.