DETAILS
- 95% Poly & 5% Spandex
- Excellent Stretch
- Side Pockets
- Drawstring
- Midi Length
- True to Size Chart
| Size (in) | Bust | Waist | Hips | Length |
| XL | 43.7 | 30.7 | 47.6 | 42.5 |
| 2XL | 46.1 | 33.1 | 50.0 | 43.3 |
| 3XL | 48.4 | 35.4 | 52.4 | 43.3 |
| 4XL | 50.8 | 37.8 | 54.7 | 44.1 |
| 5XL | 53.9 | 40.9 | 57.9 | 44.1 |













Reviews
There are no reviews yet.