DETAILS
- Model Wearing Size 1X
- 95% Cotton 5% Spandex
- Super Stretch
- Pockets at side
- Drawstring waist
- High quality is our priority
| SIZE(IN) | BUST | WAIST | HIP | LENGTH | PANT LENGTH |
| L | 39.37 | 34.65 | 43.31 | 24.02 | 40.94 |
| XL | 41.73 | 37.01 | 45.67 | 24.41 | 41.73 |
| 2XL | 44.09 | 39.37 | 48.03 | 24.80 | 42.52 |
| 3XL | 46.46 | 41.73 | 50.39 | 25.20 | 43.31 |
| 4XL | 48.82 | 44.09 | 52.76 | 25.59 | 44.09 |
| 5XL | 51.18 | 46.46 | 55.12 | 25.98 | 44.88 |





















Reviews
There are no reviews yet.