DETAILS
- 80% Cotton & 20% Spandex
- Stretchy Tube Top
- Non-stretch Pants
- Elastic Waist Band
- Drawstring Design
- Side Pockets
| Size (in) | Bust | Waist | Hips | Length |
| S | 31.5 | 25.2 | 36.2 | 43.3 |
| M | 33.5 | 26.8 | 37.8 | 43.7 |
| L | 35.4 | 28.3 | 39.4 | 44.1 |
| XL | 37.4 | 29.9 | 40.9 | 44.5 |
| 2XL | 39.4 | 31.5 | 42.5 | 44.9 |



















Reviews
There are no reviews yet.