DETAILS
- Wide boat neck with elastic
- Short sleeve with batwing design
- Asymmetrical hem shape
- No pocket
| Size(in) | Bust | Waist | Hips | Length |
| XS | 36.2 | 37.4 | 41.7 | 46.0 |
| S | 37.8 | 39.0 | 43.3 | 46.8 |
| M | 39.4 | 40.6 | 44.9 | 48.0 |
| L | 40.9 | 42.1 | 46.5 | 48.8 |
| 1XL | 42.5 | 43.7 | 48.0 | 50.0 |
| 2XL | 44.1 | 45.3 | 49.6 | 50.4 |



















Reviews
There are no reviews yet.