DETAILS
- Sleeveless
- Casual
- nice stretch
- Thin section
- 95% Cotton and 5%Spandex
- Suitable for spring and summer
| Size(in) | Bust | Waist | Hips | Length |
| S | 33.1 | 28.3 | 36.2 | 46.5 |
| M | 34.6 | 29.9 | 37.8 | 46.9 |
| L | 36.2 | 31.5 | 39.4 | 47.2 |
| XL | 37.8 | 33.1 | 40.9 | 47.6 |
| 2XL | 39.4 | 34.6 | 42.5 | 48.0 |























Reviews
There are no reviews yet.